Menu

Product Details

Rigel Mono PERC

Monocrystalline Solar PV Modules 60 Cells | 5 BB

IV Curves :-

Technical Data

TYPE NE 295M NE 300M NE 310M NE 315M NE 320M NE 325M NE 330M
Pmp 295 300 310 315 320 325 330
Imp 8.73 8.85 9.04 9.15 9.27 9.38 9.50
Vmp 33.85 33.98 34.33 34.46 34.58 34.69 34.81
Isc 9.84 10.02 10.08 10.09 10.10 10.16 10.20
Voc 39.67 39.37 39.60 39.75 39.88 40.17 40.58
Module Size 1666x1001x35 1666x1001x35 1666x1001x35 1666x1001x35 1666x1001x35 1666x1001x35 1666x1001x35
Weight Approx 18.5 kg 18.5 kg 18.5 kg 18.5 kg 18.5 kg 18.5 kg 18.5 kg
Thermal Parameters
Tc of Open Circuit Voltage - 0.310% / °C
Tc of Short Circuit Current 0.052% / °C
Tc of Power -0.41% / °C
Maximum System Voltage 1500 V
NOCT 45 °C ± 2 °C
Operating Range - 40 °C to +85 °C
Mechanical Data
Junction Box IP67/ IP68
Cable and Connectors 1000 mm length with 4 mm2 MC4 connector
Superstrate High transmission low iron AR Coated tempered glass
Frame Anodized Aluminium frame
Mechanical Load Test 5400 Pa
Maximum Series Fuse Rating 20 A (upto 60 cells)