Menu

Product Details

Deneb Mono PERC

Monocrystalline Solar PV Modules 66 Cells | 5 BB

IV Curves :-

Technical Data

 
TYPE NE 325M NE 335M NE 340M NE 345M NE 350M NE 355M NE 360M
Pmp 325 335 340 345 350 355 360
Imp 8.74 8.93 9.01 9.12 9.21 9.32 9.41
Vmp 37.23 37.57 37.76 37.90 38.03 38.16 38.29
Isc 9.84 10.06 10.08 10.09 10.10 10.16 10.20
Voc 43.67 43.54 43.63 43.79 43.93 44.24 44.54
Module Size 1826x1001x35 1826x1001x35 1826x1001x35 1826x1001x35 1826x1001x35 1826x1001x35 1826x1001x35
Weight Approx 19.5 kg 19.5 kg 19.5 kg 19.5 kg 19.5 kg 19.5 kg 19.5 kg
Thermal Parameters
Tc of Open Circuit Voltage - 0.310% / °C
Tc of Short Circuit Current 0.052% / °C
Tc of Power -0.41% / °C
Maximum System Voltage 1500 V
NOCT 45 °C ± 2 °C
Operating Range - 40 °C to +85 °C
Mechanical Data
Junction Box IP67/ IP68
Cable and Connectors 1000 mm length with 4 mm2 MC4 connector
Superstrate High transmission low iron AR Coated tempered glass
Frame Anodized Aluminium frame
Mechanical Load Test 5400 Pa
Maximum Series Fuse Rating 20 A (upto 66 cells)