Menu

Product Details

Procyon Mono PERC

Monocrystalline Solar PV Modules 54 Cells | 5 BB

IV Curves :-

Technical Data

TYPE NE 265M NE 270M NE 275M NE 280M NE 285M NE 290M NE 295M
Pmp 265 270 275 280 285 290 295
Imp 8.68 8.80 8.91 9.04 9.18 9.31 9.42
Vmp 30.58 30.74 30.90 31.01 31.12 31.22 31.33
Isc 10.02 10.06 10.08 10.09 10.10 10.16 10.20
Voc 35.27 35.48 35.57 35.70 35.83 36.10 36.50
Module Size 1505x1001x35 1505x1001x35 1505x1001x35 1505x1001x35 1505x1001x35 1505x1001x35 1505x1001x35
Weight Approx 15.5 kg 15.5 kg 15.5 kg 15.5 kg 15.5 kg 15.5 kg 15.5 kg
Thermal Parameters
Tc of Open Circuit Voltage - 0.310% / °C
Tc of Short Circuit Current 0.052% / °C
Tc of Power -0.41% / °C
Maximum System Voltage 1500 V
NOCT 45 °C ± 2 °C
Operating Range - 40 °C to +85 °C
Mechanical Data
Junction Box IP67/ IP68
Cable and Connectors 1000 mm length with 4 mm2 MC4 connector
Superstrate High transmission low iron AR Coated tempered glass
Frame Anodized Aluminium frame
Mechanical Load Test 5400 Pa
Maximum Series Fuse Rating 20 A (upto 54 cells)