Menu

Product Details

Vega Mono PERC

Monocrystalline Solar PV Modules 48 Cells | 5 BB

IV Curves :-

Technical Data

TYPE NE 240M NE 245M NE 250M NE 255M NE 260M NE 265M
Pmp 240 245 250 255 260 265
Imp 8.00 8.93 9.04 9.24 9.39 9.52
Vmp 27.32 27.47 27.57 27.66 27.75 27.85
Isc 10.06 10.08 10.09 10.10 10.16 10.20
Voc 31.42 31.47 31.66 31.78 32.18 31.52
Module Size 1345x1001x35 1345x1001x35 1345x1001x35 1345x1001x35 1345x1001x35 1345x1001x35
Weight Approx 14.2 kg 14.2 kg 14.2 kg 14.2 kg 14.2 kg 14.2 kg
Thermal Parameters
Tc of Open Circuit Voltage - 0.310% / °C
Tc of Short Circuit Current 0.052% / °C
Tc of Power -0.41% / °C
Maximum System Voltage 1500 V
NOCT 45 °C ± 2 °C
Operating Range - 40 °C to +85 °C
Mechanical Data
Junction Box IP67/ IP68
Cable and Connectors 1000 mm length with 4 mm2 MC4 connector
Superstrate High transmission low iron AR Coated tempered glass
Frame Anodized Aluminium frame
Mechanical Load Test 5400 Pa
Maximum Series Fuse Rating 20 A (upto 48 cells)