Menu

Product Details

Galaxy Poly

Polycrystalline Solar PV Modules 66 Cells | 5 BB

IV Curves :-

Technical Data

TYPE NE 285P NE 290P NE 295P NE 300P NE 305P NE 310P NE 315P
Pmp 285 290 295 300 305 310 315
Imp 8.08 8.18 8.36 8.47 8.54 8.60 8.66
Vmp 35.32 35.52 35.32 35.52 35.74 36.11 36.38
Isc 8.87 8.90 9.06 9.10 9.17 9.23 9.33
Voc 41.58 41.77 41.58 41.77 42.04 42.30 42.43
Module Size 1826x1001x35 1826x1001x35 1826x1001x35 1826x1001x35 1826x1001x35 1826x1001x35 1826x1001x35
Weight Approx 19.5 kg 19.5 kg 19.5 kg 19.5 kg 19.5 kg 19.5 kg 19.5 kg
Thermal Parameters
Tc of Open Circuit Voltage - 0.310% / °C
Tc of Short Circuit Current 0.052% / °C
Tc of Power -0.41% / °C
Maximum System Voltage 1500 V
NOCT 45 °C ± 2 °C
Operating Range - 40 °C to +85 °C
Mechanical Data
Junction Box IP67/ IP68
Cable and Connectors 1000 mm length with 4 mm2 MC4 connector
Superstrate High transmission low iron AR Coated tempered glass
Frame Anodized Aluminium frame
Mechanical Load Test 5400 Pa
Maximum Series Fuse Rating 20 A (upto 66 cells)