Menu

Product Details

Castor Poly

Polycrystalline Solar PV Modules 54 Cells | 5 BB

IV Curves :-

Technical Data

TYPE NE 230P NE 235P NE 240P NE 245P NE 250P NE 255P NE 260P
Pmp 230 235 240 245 250 255 260
Imp 7.97 8.10 8.32 8.44 8.57 8.64 8.74
Vmp 28.90 29.06 28.90 29.06 29.23 29.55 29.77
Isc 8.87 8.90 9.06 9.10 9.17 9.23 9.37
Voc 34.02 34.18 34.02 34.18 34.39 34.61 38.72
Module Size 1505x1001x35 1505x1001x35 1505x1001x35 1505x1001x35 1505x1001x35 1505x1001x35 1505x1001x35
Weight Approx 15.5 kg 15.5 kg 15.5 kg 15.5 kg 15.5 kg 15.5 kg 15.5 kg
Thermal Parameters
Tc of Open Circuit Voltage - 0.310% / °C
Tc of Short Circuit Current 0.052% / °C
Tc of Power -0.41% / °C
Maximum System Voltage 1000 V
NOCT 45 °C ± 2 °C
Operating Range - 40 °C to +85 °C
Mechanical Data
Junction Box IP67/ IP68
Cable and Connectors 1000 mm length with 4 mm2 MC4 connector
Superstrate High transmission low iron AR Coated tempered glass
Frame Anodized Aluminium frame
Mechanical Load Test 5400 Pa
Maximum Series Fuse Rating 20 A (upto 54 cells)